Kerala State Small Hydropower Policy 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerala, God’s Own Country, by virtue of its High abundant Natural resources and high infrastructure facilities like roads, communication, school and hospitals etc. apart from socio-cultural and economic uniqueness and quality of life of its people, has decided to allow greater private investment in setting up Power Plants from Hydel sources to meet its growing demand for Power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TheEnergy Management Centre, Kerala, had since 1997, takeninitiatives for speedier development of Small HydroPower (SHP) in Kerala, with people’s participation.Altogether, the projects division dealt with environmentfriendly systems of development of power especially,Small Hydro Power with a sustainable development initiative.Small and mini hydel potential can provide a solutionfor the energy problems in remote and hilly areas whereextension of grid system is comparatively uneconomical.One of the main activities of Energy Management Centreis therefore to develop, introduce and promote electricitygeneration techniques and programmes through SHP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultancy And Project Report Preparation For Local Bodies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kozhikkode District Panchayath District Panchayath,Kozhikkode, had requested EMC act as consultants forkick starting the implementation of Arippara SHP, byproviding technical advise & interacting with financialinstitutions, KSEB, KERC etc. EMC has arrived at anagreement with the Panchayath and the work is in advancedstage. District Panchayath, Kozhikode, had later requestedEMC act as Total consultants. Discussions is on forthe agreement in this regard.Idukki District Panchayath The Panchayathhad completed the work connected with the 50kW KallarMicro Hydel Scheme, during Year 2001, but could notcommission the same due to various technical problems.The Centre had taken up the revival of the scheme onbehalf of the Power Department by co-ordinating theother stakeholders viz., the Panchayath, KSEB, SILKetc. Earlier in 1999 the Panchayath had entrusted EMC thepreparation of DPRs for 3 micro-mini hydel projectsadding up to 1.50MW in total, which was successfullycarried out by EMC. Mallappaly Block Panchayath Athirapilly Grama Panchayath Amarambalam Grama Panchayath Consultancy assignments taken up from differentPanchayaths and present position
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Consultancy For Shp Development & Environmental Planning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barapole Small Hydel Project (21 MW) for Travancore Cochin Chemicals Limited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 21MW Barapole Small Hydel Scheme in Kannur District wasallotted to Travancore Cochin Chemicals Limited (TCC)for captive generation of Power by the State Govt. topartially tide over the current problem of lower marginof the end product on account of higher electricitycharges. EMC was awarded the consultancy work of bythe company through open bidding. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | EMCSHP team had completed the Topographical surveys, DetailedEngineering Design and Drawings and submitted the DPRfor Barapole SHP and the scheme was approved by StateGovt. and KSEB for Implementation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | SubsequentlyEMC was awarded the consultancy assignment of preparationof tender documents, evaluation and short-listing ofE&M contractors for the implementation of 21 MWBarapole SHP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | EMCprepared the pre-qualification documents and throughcompetitive selection process and has short-listed 14E&M and civil contractors for the project. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Thework of draft Detailed Tender Document Preparation ofthe project was completed by EMC and submitted to TCCfor further processing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Theland acquisition survey work was also carried out byEMC and the State Revenue Department had accepted thesurvey drawings/schemes and the same was published inthe Kerala Govt, Gazette for acquisition of land. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Overand above the consultancy assignment, EMC had also helpedTCC to tide over the interstate water utilisation issueraised by the Karnataka State (even though the riparianrights are with Kerala State being situated in the downstreamstretch of the river and due to already commissionedPazhassi irrigation project) thereby safeguarding theinterest of our State. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karuvarai mini hydel project (2 MW) for Attappady Hills Area Development Society (AHADS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KaruvaraiMini hydel Project 2MW for which the Detailed projectreport was prepared by EMC during 2004 for AHADS isnow being taken up for implementation. This has beenincluded in the plan proposal of AHADS in the comingyears. AHADS has requested EMC to give them the technicalsupport for implementation of the project. As a consultant,the SHP team of EMC is now helping AHADS to arrive ata PPA with the Kerala State Electricity Board. Totalconsultancy work of implementation of the project isexpected to be awarded to EMC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIDO Regional Centre At Emc For The Development Of Small Hydro Power In South Asian Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TheUNIDO RC for SHP was constituted in EMC and has startedits full-fledged operation. It has liasoned with UNIDOand IC-SHP to implement a mini hydel project at Pampumkayam(110kW) in Mangulam Grama Panchayath and has commissionedthe project in October 2004. As part ofthe planed activity of the Regional centre, DPRs of8 SHP schemes are to be prepared for UNIDO. Three newMHP schemes were identified in and around Mankulam soas to implement it in future and thus making the Panchayathself sufficient in terms of electricity. Energy Management Centre has already prepared 4 DPRsduring this year and was send to UNIDO in the firstphase. DPR for twoprojects in the second phase is over and detailed investigationsfor other two projects are over and the DPR works arein different stage. The detail of the project for UNIDO-RCis given below. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micro Hydro Turbine Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proposal for developinga standard micro turbine set and disseminating the concept/software to the local entrepreneurs for the productionat the local level as per the requirement is plannedand started in the financial year 2006-07. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Planning And Environmental Impact Assessment Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The EnvironmentalImpact Assessment studies of the 21MW Barapole SHP projectwas awarded to EMC by Travancore Cochin Chemicals Limited(TCC) after competitive bidding. We had completed theassignment and the Preliminary EIA report was submitted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultancy Assignments For Hindustan Latex Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/s. Hindustan LatexLimited has entrusted the consultancy work to EMC forthe techno-economic feasibility study of Kurishadi MiniHydel Project (750kW) and to evaluate the projects soas to enable them to participate in the bidding processto get the projects allotted. EMC has completed thestudy and submitted the report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultancy Assignments For Sree Rayalaseema Hi-Strength Hypo Ltd, Hyderabad For Detailed Investigation And Feasibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Govt. of Keralaas part of its policy to develop the Hydropower potentialof the State, has set aside thirty projects in the SmallHydro Sector for private sector participation throughSHP Cell constituted in EMC The private developerswho are Independent Power Producers (IPP) have to pre– qualify, based on their financial credibilityand their technical capabilities to take up and implementthese projects. The projects were to be allotted toIPPs based on their quoted tariff applicable for 30years as per the rules and regulations laid down inthe Govt. Order. M/s. Sree RayalaseemaHi-Strength Hypo Ltd has entrusted the consultancy workto EMC for identification of suitable SHP project andto evaluate the projects so as to enable them to participatein the bidding process to get the projects allotted. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following projects were identified.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMC SHP team hasconducted field visits and detailed assessment of theprojects and verified the project features with theDetailed Project Report/ Detailed Investigation Report.The rates of labour, materials and transportation ofmaterials for each project sites are collected. Thecost estimate of these projects are updated using theserates. The design details of these projects have beenverified and revision of the design of technical featuresto make the project cost effective were made wherevernecessary. The analysis enabled M/s Sree RayalaseemaHi-Strength Hypo Ltd to bid for the mentioned projects. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation Techno-Economic Feasibility Report (Tefr) For 3 Projects For Sree Rayalaseema Hi-Strength Hypo Ltd, Hyderabad. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/s. Sree RayalaseemaHi-Strength Hypo Ltd has entrusted the consultancy workto EMC for preparation of Techno-economic feasibilityreport of the following Small hydropower schemes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMC SHP team conductedfield visits and topographical surveys and thereaftercompleted the preparation of TEFR for the projects. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field Visits & Awareness Creation For Small Hydro Power Development For Tribal Population | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHADS EMC Small hydroProjects Division team undertook field visits to variousproject sites like Karuvarai, Siruvani, Jallippara,Puliyara, Dhonikundu etc for Attappady Hills Area DevelopmentSociety (AHADS) and a pre-feasibility study report wassubmitted. Based on the pre-feasibility report AttappadyHills Area Development Society had entrusted the Totalconsultancy assignments of the following mini/microhydel projects to EMC. • Karuvarai Mini Hydel (2000kW) • Siruvani Mini Hydel (2000kW) • Jallippara Micro Hydel (50 kW) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athirapilly Grama Panchayath EMC Small hydroProjects Division undertook field visits to Thavalakuzhiparamicro hydel project (10kW), situated near a tribal colonyfor Athirappilly Grama Panchayath and a feasibilitystudy report with a brief estimate of the costs wassubmitted. Based on the feasibility report AthirappillyGrama Panchayath has asked EMC to provide necessarytechnical support for the implementation of this projectboth through design and through identifying sourcesfor finance and T&G equipments. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaliyar Grama Panchayath The EMC SHP teamvisited the Vennaikode Micro hydel scheme envisagedby the Chaliyar Grama Panchayath at Nilambur and a feasibilitystudy was conducted. The site was considered for distributionof power to a needy tribal settlement in the Vennaikoderegion. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pothukal Grama Panchayath The EMC SHP teamvisited the Appankappu Micro hydel scheme envisagedby the Pothukal Grama Panchayath at Nilambur and a feasibilitystudy was conducted. The site was considered for distributionof power to a tribal settlement in the Appankappu region.The power can be fed to KSEB grid about 1.5km away fromthe location. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC-RUS (DRUM) Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community basedviable and sustainable power generation, transmission,distribution and revenue generation project by people’scooperative at Mankulam Grama Panchayat as a model projectwith grant from Rural Electrification Corporation isplanned. The proposal for the project which has an estimatedcost of 9.5 Crores, was approved and selected for considerationin the REC-RUS DRUM project of Rural ElectrificationCorporation with support from USAID. The budget amountfor the project was initially approved with REC offeringa soft loan, which was found unviable for Energy ManagementCentre and therefore was requested for full grant fromREC. The option is now under consideration at REC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST OF ACTIVITES
*** Sree Rayalaseema Hi-StrengthHypo Ltd. SRHHL, Kurnool, AP State (TGV Group, Hyderabad) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Consultancy AssignmentsUndertaken by Energy Management Centre (EMC) and SmallHydro Promotion Cell in Renewable Energy & PowerSector/ field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation status as on 22-04-2014 (new)
SHP on BOOT- Revised & final RFP time schedule (Revision II) and Addendum പീക്കോ ജലവൈദ്യുത പദ്ധതി നടപ്പിലാക്കുന്നതിന് സബ്സിഡി നല്കുന്നു. Subsidy for 50 Pico hydro electric projects in Kerala STATUS OF IMPLEMENTATION OF PICO HYDRO ELECTRIC PLANTS SUPPORTED BY EMC UNDER CFA FROM MNRE – As on 30.11.2013 Implementation Status as on 30 September -2013 SUBSIDISED PICO HYDROPOWER PROMOTION PROJECT – Brochure Pre Qualified bidders – Allotment of SHP Projects on BOOT basis in Kerala on competitive bidding RFQ for SHP allotment Mankulam Micro Hydroelectric Power Project Interfaced to the State Power Grid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|